Introduction
This video is intended as an initial introduction to the PXP platform, demonstrating how you can create your first experience by combining all of the parts of the platform.
Video Walkthrough
For your ease of use, the following video player has:
- Chapters, which you can see on the progress bar and available as a list through the Chapters button (list icon).
- Quality settings – which is available through the Settings (gear icon), and we recommend 1080p.
- Subtitles and Transcripts (the CC icon and document icon) – which are automatically generated.
In this video you will learn how to:
- Understand how you can use content (00:31)
- Upload media (01:33)
- Set up your tags (02:18)
- Configure your first content group (04:47)
- Populate your content group (07:36)
- Building your experience (09:36)
- Create a theme (10:09)
- Build your first section and pages (13:21)
- Set up your first experience (21:41)
Reference Material
Below are all of the settings, content and references used within the demonstration. Please feel free to use these or modify these as you create your own experience.
Content for Demonstration
Service Imagery
Category Tags
- Advanced Materials
- Advanced Manufacturing
- Sustainable Manufacturing
Service Tags
- AI
- Automation
- Biodegradable
- Certification
- Design
- Efficiency
- Green Manufacturing
- Innovation
- Machine Learning
- Materials
- Precision
- Predictive Maintenance
- Process Optimization
- Robotics
- Quality
- Quality Control
- Reliability
- Sourcing
- Standards
- Supply Chain
- Sustainability
- Testing
Services Content
Service Title | Service Category | Service Description | Service Tags | Service Benefit | Service Image |
---|---|---|---|---|---|
Biodegradable Material Solutions | Advanced Materials | Development of biodegradable materials that offer sustainable alternatives to traditional plastics, supporting eco-friendly manufacturing and product design. | Sustainability, Materials, Innovation, Biodegradable, Green Manufacturing | Utilize sustainable, biodegradable materials. | 3D_printer_in_action |
Automated Quality Control Systems | Advanced Manufacturing | Development and implementation of automated quality control systems that use AI and machine learning to improve product inspection and reduce defects. | AI, Quality Control, Automation, Machine Learning, Efficiency | Automate and improve product inspection. | Augmented_reality_automotive_design |
AI-Driven Predictive Maintenance | Advanced Manufacturing | Implementation of AI-driven predictive maintenance systems that anticipate equipment failures, reducing downtime and extending equipment life. | AI, Predictive Maintenance, Efficiency, Automation, Innovation | Reduce equipment downtime with predictive AI. | Inserting_a_circuit_board |
Advanced Robotics Integration | Advanced Manufacturing | Integration of advanced robotics for manufacturing automation, improving precision, reducing labor costs, and increasing production output. | Robotics, Automation, Efficiency, Innovation, Precision | Increase production with advanced robotics. | Robots_assembling_a_car |
Material Testing and Certification | Advanced Materials | Rigorous testing and certification services for advanced materials, ensuring they meet industry standards for quality, safety, and performance. | Testing, Certification, Quality, Standards, Reliability | Ensure material quality and compliance. | Scientist_using_a_microscope |
Eco-friendly Process Design | Sustainable Manufacturing | Design of manufacturing processes that prioritize environmental sustainability, reduce waste, and optimize energy use, enhancing overall operational efficiency. | Sustainability, Process Optimization, Green Manufacturing, Design, Efficiency | Optimize efficiency with sustainable processes. | Solar_panel_covered_parking_lot |
Sustainable Sourcing Strategy | Sustainable Manufacturing | Development of sustainable sourcing strategies that prioritize eco-friendly materials, reduce environmental impact, and improve supply chain transparency. | Sustainability, Sourcing, Green Manufacturing, Supply Chain, Efficiency | Enhance supply chain with sustainable sourcing. | Wind_turbines_in_green_landscape |
Branding References
Brand Colour References
Colour Group | Colour Name | Colour Hex |
---|---|---|
Light Green | Light Green 300 | #93b5aa |
Mid Green | Mid Green 300 | #9abba0 |
Mid Green | Mid Green 400 | #84a98c |
Mid Green | Mid Green 700 | #2e4e38 |
Mid Green | Mid Green 900 | #203427 |
Grey | Grey 50 | #f7f8f7 |
Grey | Grey 600 | #7b8582 |
Grey | Grey 900 | #4b504f |
Charcoal | Charcoal 700 | #3b5763 |
Charcoal | Charcoal 900 | #2f3e46 |
Brand Imagery
Brand Font Reference
- Headings: Kufam
- Body: Outfit
Theme Settings used in Demonstration
Theme Colour Settings
- Primary: #3B5763 (Charcoal 700)
- Background: #93b5aa (Light Green 300)
- Text Colour: #4b504f (Grey 900)
- Text Light Colour: #7b8582 (Grey 600)
Theme Typography Settings
Titles
- Font Family: Kufam
- Font Weight: 600
- Font Colour: Grey 50
- Case: Uppercase
Body
- Font Family: Outfit
- Regular: 300
- Bold: 500
Theme Buttons & Hotspot Settings
Primary Button
- Text color: Grey 50
- Background color: Primary
- Hover Text color: Grey 50
- Hover background color: Charcoal 900
- Border: No
- Roundness: Squared
- Shadow: None
Secondary Button
- Text color: Charcoal 900
- Background color: Light Green 400
- Hover Text color: Charcoal 900
- Hover background color: Light Green 300
- Border: No
- Roundness: Squared
- Shadow: None
Cards & Containers Settings
- Text color: Text
- Background color: Grey 50
- Border: No
- Roundness: Squared
- Shadow: None
Content Group Settings used in Demonstration
Fields
Label | Data Type | Required | Options |
---|---|---|---|
Service Title | Text | True | |
Tags | Tags | Multiple: True | |
Service Category | Text | ||
Service Benefit | Text | ||
Service Description | Text Area | ||
Service Image | Media | Max: 1 Multiple: False |
Grid Page Settings used in Demonstration
Background Image
- Big Green Revolution – Background
Heading
- Show Title: True
- Show Subtitle: False
- Text Align: Center
Cards
- Card Size: L
- Title: True
- Description: True
- Text Align: Center
- Media Aspect Ratio: 3:4
- Action style: Button
Filters
- Enable filters: True
- Filter position: Above
- Filter alignment: Center
- Filter Style: Nested